Three live operational dashboards — each solving a specific maritime management challenge with clean data, actionable KPIs, and role-based access control.
Track oil consumption, grade compliance, cost-per-running-hour, and procurement history across your entire fleet. Configurable KPI thresholds trigger alerts before consumption anomalies become costly maintenance events.
| Vessel | Grade | L/Day | Cost/Ton | Compliance | Last Order |
|---|---|---|---|---|---|
| MV Atlantic Star | SAE 40 | 64 | $1,820 | OK | 12 Mar |
| MV Cape Pioneer | SAE 30 | 58 | $1,910 | Review | 05 Mar |
| MV Gulf Trader | SAE 40 | 71 | $1,780 | OK | 18 Mar |
| PO # | Vessel | Vendor | Value | ETA | Status |
|---|---|---|---|---|---|
| PO-2025-0312 | MV Atlantic Star | Gulf Marine | $42,800 | 28 Mar | In Transit |
| PO-2025-0308 | MV Cape Pioneer | Dubai Ship | $18,350 | 22 Mar | Overdue |
| PO-2025-0301 | MV Gulf Trader | AlMajid Mar. | $31,200 | 20 Mar | Delivered |
Complete oversight of your technical procurement — from PO creation to delivery confirmation. Identify cost overruns, vendor performance issues, and lead time variances before they impact vessel operations.
From tender case creation to contract award — manage the entire dry-dock paint procurement workflow in one platform. Invite multiple suppliers, evaluate technical compliance, compare scenarios, and maintain a full price history per vessel.
| Area / Layer | Supplier A | Supplier B | Supplier C | Quality Req. | Compliance |
|---|---|---|---|---|---|
| Flat Bottom — AF | $28,400 | $31,200 | $33,100 | Tier II | Compliant |
| Vertical Bottom | $9,800 | $10,500 | $11,200 | Tier I | Over-Spec |
| Boot Top | $6,200 | $5,900 | $6,800 | Tier II | Compliant |
| Ballast Tanks | $48,100 | $52,400 | $49,900 | Tier III | Review |
Schedule a live demo tailored to your fleet's data. We'll walk through the dashboards with your actual use case in mind.